The results of the ’22 Election are:
Deputy
| Grouville and St Martin | ||||
| Candidate name | Votes at Grouville Parish Hall | Votes At St Martin’s Public Hall | Total | |
| Binet, Rose | 875 | 606 | 1481 | |
| De Faye, Guy | 336 | 155 | 491 | |
| Labey, Carolyn | 1218 | 763 | 1981 | |
| Le Claire, Philip | 476 | 316 | 792 | |
| Luce, Steve | 876 | 740 | 1616 | |
| Sangan, Piers | 833 | 474 | 1307 | |
| St Brelade | ||||
| Candidate name | Total | |||
| Bailey, Steve | 662 | |||
| Busch, Karl | 162 | |||
| Corbett, James | 421 | |||
| Jones, Nigel | 888 | |||
| Miles, Helen | 2370 | |||
| Pallett, Steve | 1328 | |||
| Renouf, Jonathan | 1782 | |||
| Scott, Moz | 1783 | |||
| Tadier, Montfort | 1503 | |||
| St Clement | ||||
| Candidate name | Total | |||
| Addison, Ken | 929 | |||
| Ash, Lindsay | 779 | |||
| Bailhache, Philip | 1251 | |||
| Boleat, Sir Mark | 721 | |||
| Curtis, Alex | 1485 | |||
| Ward, Barbara | 1415 | |||
| Wilson, Karen | 979 | |||
| St Helier Central | ||||
| Candidate name | Votes at Rouge Bouillon | Votes at Springfield | Total | |
| Alves, Carina | 450 | 511 | 961 | |
| Baker, John | 247 | 277 | 524 | |
| Curtis, Catherine | 399 | 448 | 847 | |
| Feltham, Lyndsay | 406 | 461 | 867 | |
| Kilbey, Neil | 236 | 200 | 436 | |
| Southern, Geoff | 328 | 406 | 734 | |
| Tanguy, Chris | 211 | 219 | 430 | |
| Wallman, Julie | 176 | 182 | 358 | |
| Ward, Rob | 444 | 493 | 937 | |
| St Helier North | ||||
| Candidate name | Votes at First Tower School | Votes at the Badminton Centre | Total | |
| Ahier, Steve | 306 | 693 | 999 | |
| Andrews, Max | 382 | 754 | 1136 | |
| Gardiner, Inna | 534 | 1131 | 1665 | |
| Le Hegarat, Mary | 374 | 894 | 1268 | |
| Pointon, Trevor | 206 | 450 | 656 | |
| Romeril, Phil | 235 | 502 | 737 | |
| Vibert, Ted | 134 | 310 | 444 | |
| St Helier South | ||||
| Candidate name | Total | |||
| Coles, Tom | 713 | |||
| Hopkins, Chris | 247 | |||
| Jeune, Angela | 277 | |||
| Labey, Russell | 591 | |||
| Le Cornu, Nick | 418 | |||
| Luce, Jo | 220 | |||
| Manning Bernie | 276 | |||
| Martin, Judy | 496 | |||
| Mézec, Sam | 955 | |||
| Porée, Beatriz | 679 | |||
| Warr, David | 616 | |||
| St John, St Lawrence, and Trinity | ||||
| Candidate name | Votes at St John’s Parish Hall | Votes at St Lawrence Parish Hall | Votes at Trinity Youth Centre | Total |
| Guida, Gregory | 276 | 573 | 317 | 1166 |
| Howell, Andy | 511 | 607 | 604 | 1722 |
| Jeune, Hilary | 832 | 1075 | 694 | 2601 |
| Le Fondre, John | 230 | 528 | 239 | 997 |
| Millar, Elaine | 647 | 882 | 712 | 2241 |
| Morel, Kirsten | 773 | 1204 | 711 | 2688 |
| Raymond, Hugh | 90 | 147 | 184 | 421 |
| Venturini, Mary | 319 | 341 | 265 | 925 |
| St Mary, St Ouen and St Peter | ||||
| Candidate name | Votes at St Mary’s Parish Hall | Votes at St Ouen’s Parish Hall | Votes at St Peter’s Parish Hall | Total |
| Benn, David | 211 | 420 | 422 | 1053 |
| Evans, Helen | 176 | 397 | 477 | 1050 |
| Farnham, Lyndon | 234 | 471 | 396 | 1101 |
| Gorst, Ian | 453 | 962 | 793 | 2208 |
| Huelin, Rowland | 201 | 374 | 450 | 1025 |
| Moore, Kristina | 548 | 1038 | 1144 | 2730 |
| Stephenson, Lucy | 437 | 909 | 893 | 2239 |
| St Saviour | ||||
| Candidate name | Total | |||
| Binet, Tom | 1541 | |||
| Channing, Jonathan | 606 | |||
| Cornick, Lee | 693 | |||
| Doublet, Louise | 1272 | |||
| Ferey, Malcolm | 1320 | |||
| Kovacs, Raluca | 1032 | |||
| Macon, Jeremy | 411 | |||
| O’Keeffe, Mary | 590 | |||
| Ozouf, Philip | 1000 | |||
| Pamplin, Kevin | 567 | |||
| Walton, Sophie | 770 | |||
| Webb, Suzanne | 946 | |||
Connétable
| Grouville | |
| Candidate | Votes |
| Howard, Sarah | 903 |
| Labey, Mark | 975 |
| St Brelade | |
| Candidate | Votes |
| Jackson, Mike | 2333 |
| None of the candidates | 882 |
| St Clement | |
| Candidate | Votes |
| Troy, Marcus | 2039 |
| None of the candidates | 291 |
| St Helier | |
| Candidate | Votes |
| Crowcroft, Simon | 3110 |
| Le Chevalier, Mark | 2166 |
| St John | |
| Candidate | Votes |
| Jehan, Andy | 1080 |
| None of the candidates | 44 |
| St Lawrence | |
| Candidate | Votes |
| Joseph, Emily | 633 |
| Mezbourian, Deidre | 934 |
| St Martin | |
| Candidate | Votes |
| Shenton-Stone, Karen | 1119 |
| None of the candidates | 62 |
| St Mary | |
| Candidate | Votes |
| Fennell, Mike | 317 |
| Johnson, David | 400 |
| St Ouen | |
| Candidate | Votes |
| Honeycombe, Richard | 955 |
| None of the candidates | 443 |
| St Peter | |
| Candidate | Votes |
| Vibert, Richard | 1150 |
| None of the candidates | 278 |
| St Saviour | |
| Candidate | Votes |
| Lewis, Kevin | 1554 |
| None of the candidates | 1158 |
| Trinity | |
| Candidate | Votes |
| Le Sueur, Philip | 736 |
| None of the candidates | 295 |