Over 2,400 more Islanders voted in this year’s election compared to 2022. Official figures released today show that the number of people who voted in last Sunday’s election increased by 9% on four years ago.
Globally, voter turnout is measured by comparing the number of people on the electoral register with the number who voted. Following the introduction of Automatic Voter Registration (AVR) in March 2026, the number of people on Jersey’s Electoral Register increased from 60,701 to 85,470. Of that figure, 27,691 people headed to the polls, meaning 32.4% of all eligible voters cast a vote.
Whilst this definition means turnout fell by 9.2 percentage points since the 2022 election, as the number of voters on the register increased by 41%, it is difficult to make a like for like comparison.
| Registered Voters | Voters | Turnout | Notes | |
| 2022 | 60,701 | 25,264 | 41.6% | Deputies* |
| 2026 | 85,470 | 27,691 | 32.4% | Senators |
| Difference | + 24,769 | + 2,427 | -9.2pp | – |
| Change | + 41% | + 9% | – | – |
*Senators were removed from the 2022 election. As was the case up until 2018, the number of people who voted in the election for Senators has been used to determine the figures for 2026.
A full breakdown of the results at the recent election can be found with this press notice.
The tables on Vote.je (and attached as Appendices to this release) report the raw data from the Report and Reconciliation Forms (RRFs) completed by the Autorisé responsible for each polling station.
Senatorial Results
| Grouville | St Brelade | St Clement | St Helier | St John | St Lawrence | St Martin | St Mary | St Ouen | St Peter | St Saviour | Trinity | Jersey | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| “On day issue” ballots | 1,583 | 3,084 | 2,287 | 5,399 | 1,023 | 1,459 | 1,246 | 684 | 1,350 | 1,345 | 2,788 | 1,035 | 23,283 |
| Postal ballots | 124 | 228 | 118 | 360 | 75 | 103 | 92 | 43 | 80 | 86 | 208 | 69 | 1,586 |
| Pre-poll ballots | 177 | 228 | 220 | 1,068 | 94 | 213 | 103 | 59 | 119 | 106 | 298 | 104 | 2,789 |
| “Home visit” ballots | 2 | 9 | 7 | 4 | 7 | 1 | 3 | 0 | 3 | 2 | 2 | 2 | 42 |
| Duplicates issued | 7 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 26 |
| "Doubtful" ballots rejected | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Total ballots | 1,893 | 3,553 | 2,633 | 6,835 | 1,200 | 1,779 | 1,446 | 786 | 1,552 | 1,545 | 3,297 | 1,211 | 27,730 |
| Spoilt ballots | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Annulled ballots | 7 | 5 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 30 |
| "Doubtful" postal ballots rejected | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ballots in boxes | 1,886 | 3,548 | 2,631 | 6,827 | 1,197 | 1,776 | 1,444 | 786 | 1,552 | 1,539 | 3,295 | 1,210 | 27,691 |
| Invalid ballots | 12 | 27 | 18 | 69 | 26 | 9 | 2 | 13 | 2 | 12 | 9 | 13 | 212 |
| Net ballot | 1,874 | 3,521 | 2,613 | 6,758 | 1,171 | 1,767 | 1,442 | 773 | 1,550 | 1,527 | 3,286 | 1,197 | 27,479 |
| Register total | 4,417 | 8,781 | 8,262 | 30,727 | 2,467 | 4,445 | 3,169 | 1,480 | 3,276 | 4,457 | 11,443 | 2,546 | 85,470 |
| Poll percentage | 42.70% | 40.40% | 31.80% | 22.20% | 48.50% | 40.00% | 45.60% | 53.10% | 47.40% | 34.50% | 28.80% | 47.50% | 32.40% |
Connétable Votes
| Grouville | St Brelade | St Clement | St Helier | St John | St Lawrence | St Martin | St Mary | St Ouen | St Peter | St Saviour | Trinity | Jersey | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| “On day issue” ballots | 1,582 | 3,086 | 2,289 | 5,396 | 1,023 | 1,459 | 1,246 | 684 | 1,350 | 1,345 | 2,788 | 1,037 | 23,285 |
| Postal ballots | 123 | 228 | 117 | 360 | 75 | 101 | 92 | 43 | 80 | 86 | 208 | 69 | 1,582 |
| Pre-poll ballots | 176 | 229 | 218 | 1,071 | 94 | 213 | 103 | 59 | 118 | 106 | 298 | 104 | 2,789 |
| “Home visit” ballots | 2 | 9 | 7 | 4 | 7 | 1 | 3 | 0 | 3 | 2 | 2 | 2 | 42 |
| Duplicates issued | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 |
| "Doubtful" ballots rejected | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Total ballots | 1,884 | 3,553 | 2,631 | 6,834 | 1,200 | 1,775 | 1,444 | 786 | 1,551 | 1,545 | 3,297 | 1,212 | 27,712 |
| Spoilt ballots | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Annulled ballots | 1 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 18 |
| "Doubtful" postal ballots rejected | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ballots in boxes | 1,883 | 3,551 | 2,630 | 6,824 | 1,196 | 1,774 | 1,444 | 786 | 1,551 | 1,539 | 3,295 | 1,212 | 27,685 |
| Invalid ballots | 15 | 116 | 57 | 122 | 16 | 15 | 19 | 13 | 33 | 26 | 90 | 16 | 538 |
| Net ballot | 1,868 | 3,435 | 2,573 | 6,702 | 1,180 | 1,759 | 1,425 | 773 | 1,518 | 1,513 | 3,205 | 1,196 | 27,147 |
| Register total | 4,406 | 8,781 | 8,262 | 30,727 | 2,467 | 4,445 | 3,169 | 1,480 | 3,276 | 4,457 | 11,443 | 2,546 | 85,459 |
| Poll percentage | 43% | 40% | 32% | 22% | 48% | 40% | 46% | 53% | 47% | 35% | 29% | 48% | 32.40% |
Deputy Votes
| Electoral Constituencies | Grouville and St Martin | St Brelade | St Clement | St Helier Central | St Helier North | St Helier South | St John, St Lawrence and Trinity | St Mary, St Ouen and St Peter | St Saviour | Jersey | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parishes | Grouville | St Martin | St John | St Lawrence | Trinity | St Mary | St Ouen | St Peter | ||||||||||
| “On day issue” ballots | 2,829 | 1,582 | 1,246 | 3,085 | 2,288 | 1,600 | 2,092 | 1,706 | 3,517 | 1,023 | 1,459 | 1,035 | 3,379 | 684 | 1,350 | 1,345 | 2,788 | 23,284 |
| Postal ballots | 217 | 125 | 92 | 227 | 117 | 74 | 176 | 108 | 245 | 75 | 101 | 69 | 209 | 43 | 80 | 86 | 208 | 1,581 |
| Pre-poll ballots | 280 | 177 | 103 | 229 | 220 | 317 | 424 | 329 | 411 | 94 | 213 | 104 | 283 | 59 | 118 | 106 | 298 | 2,791 |
| “Home visit” ballots | 5 | 2 | 3 | 9 | 7 | 3 | 1 | 0 | 10 | 7 | 1 | 2 | 5 | 0 | 3 | 2 | 2 | 42 |
| Duplicates issued | 2 | 2 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 19 |
| "Doubtful" ballots rejected | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Total ballots | 3,333 | 1,888 | 1,444 | 3,553 | 2,638 | 1,997 | 2,693 | 2,143 | 4,185 | 1,200 | 1,775 | 1,210 | 3,882 | 786 | 1,551 | 1,545 | 3,297 | 27,721 |
| Spoilt ballots | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Annulled ballots | 2 | 2 | 0 | 4 | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 23 |
| "Doubtful" postal ballots rejected | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ballots in boxes | 3,331 | 1,886 | 1,444 | 3,549 | 2,631 | 1,992 | 2,692 | 2,143 | 4,180 | 1,196 | 1,774 | 1,210 | 3,876 | 786 | 1,551 | 1,539 | 3,295 | 27,689 |
| Invalid ballots | 82 | 45 | 37 | 64 | 69 | 40 | 61 | 54 | 91 | 33 | 34 | 24 | 78 | 25 | 24 | 29 | 41 | 580 |
| Net ballot | 3,249 | 1,841 | 1,407 | 3,485 | 2,562 | 1,952 | 2,631 | 2,089 | 4,089 | 1,163 | 1,740 | 1,186 | 3,798 | 761 | 1,527 | 1,510 | 3,254 | 27,109 |
| Register total | 7,586 | 4,417 | 3,169 | 8,781 | 8,262 | 10,553 | 9,686 | 10,488 | 9,458 | 2,467 | 4,445 | 2,546 | 9,213 | 1,480 | 3,276 | 4,457 | 11,443 | 85,470 |
| Poll percentage | 44% | 43% | 46% | 40% | 32% | 19% | 28% | 20% | 44% | 48% | 40% | 48% | 42% | 53% | 47% | 35% | 29% | 32.40% |