Grouville
Senators:
Total no. on electoral register – 3473
Total no. of voters – 1635
No. of spoilt papers – 5
% turnout – 47%
Referendum:
Total no. on electoral register – 3473
Total no. of voters – 1620
No. of spoilt papers – 6
% turnout – 46.57%
St. Brelade
Senators:
Total no. on electoral register – 7583
Total no. of voters – 3,583
No. of spoilt papers –
% turnout –
Referendum:
Total no. on electoral register – 7583
Total no. of voters –
No. of spoilt papers – 26
% turnout – 46.4%
St. Brelade – District No.1
Deputies:
Time result announced 21:04
Total no. on electoral register – 2418
Total no. of voters –
No. of spoilt papers – 8
% turnout – 48.6%
St. Brelade – District No.2
Deputies:
Total no. on electoral register – 5165
Total no. of voters –
No. of spoilt papers – 30
% turnout – 42.39%
St. Clement
Senators:
Total no. on electoral register – 6243
Total no. of voters – 2456
No. of spoilt papers – 13
% turnout – 39.33%
Deputies:
Total no. on electoral register – 6243
Total no. of voters –
No. of spoilt papers – 25
% turnout – 39.08%
Referendum:
Total no. on electoral register – 6243
Total no. of voters – 2420
No. of spoilt papers – 12
% turnout – 38.75%
St. Helier – District No.1
Deputies:
Total no. on electoral register – 5333
Total no. of voters –
No. of spoilt papers – 26
% turnout – 26.93%
St. Helier – District No.2
Deputies:
Total no. on electoral register – 4338
Total no. of voters –
No. of spoilt papers – 9
% turnout – 27.7%
St. Helier – District Nos. 3 & 4
Deputies:
Total no. on electoral register for District 3&4- 8382
Total no. of voters –
No. of spoilt papers for for District 3&4 – 19
% turnout for District 3&4 – 32.63%
St. John
Senators:
Total no. on electoral register – 2158
Total no. of voters – 905
No. of spoilt papers – 2
% turnout – 41.94%
Referendum:
Total no. on electoral register – 2158
Total no. of voters – 905
No. of spoilt papers – 4
% turnout – 41.9%
St. Lawrence
Senators:
Total no. on electoral register – 3693
Total no. of voters – 1432
No. of spoilt papers – 2
% turnout – 38.71%
Referendum:
Total no. on electoral register – 3693
Total no. of voters – 1385
No. of spoilt papers – 0
% turnout – 47%
St. Martin
Senators:
Total no. on electoral register – 2766
Total no. of voters – 1347
No. of spoilt papers – 7
% turnout – 49%
Referendum:
Total no. on electoral register – 2766
Total no. of voters – 1305
No. of spoilt papers – 4
% turnout – 47%
St. Mary
Senators:
Total no. on electoral register – 1373
Total no. of voters – 738
No. of spoilt papers – 5
% turnout – 53.6%
Connetable:
Total no. on electoral register – 1373
Total no. of voters –
No. of spoilt papers – 0
% turnout – 54.1%
Deputy:
Total no. on electoral register – 1373
Total no. of voters –
No. of spoilt papers – 8
% turnout – 54.1%
Referendum:
Total no. on electoral register – 1373
Total no. of voters – 739
No. of spoilt papers – 3
% turnout – 53.4%
St. Ouen
Senators:
Total no. on electoral register – 3100
Total no. of voters – 1486
No. of spoilt papers – 9
% turnout – 47.93%
Deputy:
Total no. on electoral register – 3100
Total no. of voters –
No. of spoilt papers – 34
% turnout – 48.29%
Referendum:
Total no. on electoral register – 3100
Total no. of voters – 1471
No. of spoilt papers – 11
% turnout – 47.45%
St. Peter
Senators:
Total no. on electoral register – 3606
Total no. of voters – 1747
No. of spoilt papers – 20
% turnout – 48.42%
Deputy:
Total no. on electoral register – 3606
Total no. of voters –
No. of spoilt papers – 27
% turnout – 43.3%
Referendum:
Total no. on electoral register – 3606
Total no. of voters – 1527
No. of spoilt papers – 12
% turnout – 42.65%
St. Saviour
Senators:
Total no. of voters –
No. of spoilt papers – 20
% turnout – 36.76%
Referendum:
Total no. of voters – 3003
No. of spoilt papers – 16
% turnout – 35.89%
St Saviour – District No.1
Deputies:
Total no. on electoral register – 3061
No. of spoilt papers – 16
% turnout – 40/2%
St. Saviour – District No.2
Deputies:
Total no. on electoral register – 2923
Total no. of voters –
No. of spoilt papers – 13
% turnout – 33.97%
Trinity
Senators:
Total no. on electoral register – 2127
Total no. of voters – 1243
No. of spoilt papers – 14
% turnout – 58.43%
Deputy:
Total no. on electoral register – 2127
Total no. of voters –
No. of spoilt papers -12
% turnout – 58.48%
Referendum:
Total no. on electoral register – 2127
Total no. of voters – 1234
No. of spoilt papers – 12
% turnout – 58.02%
Total Number of Registered Electors (as at 08/10/2014)
Registered at | Number of Registered Electors |
Grouville | 3,473 |
St. Brelade District No.1 | 2,418 |
St. Brelade District No.2 | 5,165 |
St. Clement | 6,243 |
St. Helier District No.1 | 5,333 |
St. Helier District No.2 | 4,338 |
St. Helier District No.3/4 | 8,382 |
St. John | 2,154 |
St. Lawrence | 3,693 |
St. Martin | 2,766 |
St. Mary | 1,373 |
St. Ouen | 3,100 |
St. Peter | 3,606 |
St. Saviour District No.1 | 3,061 |
St. Saviour District No.2 | 2,923 |
St. Saviour District No.3 | 2,384 |
Trinity | 2,127 |
Total Number of Registered Electors | 62,539 |
Pre-Poll Voting Statistics
St. Helier – St Paul’s Centre – Wednesday 1 October – Monday 13 October
2,178 votes cast
St. Brelade – Communicare – Saturday 4 October
148 votes cast
Trinity Youth Centre – Saturday 11 October
146 votes cast
Total number of pre-poll votes cast
2,472 total pre-poll votes cast
Postal and Home Voting Statistics
Total number of people who applied for and received a home visit to allow them to vote at home.
232
Total number of people who applied to vote by post.
325
Voter Turnout for Polling Stations
Tables show the estimated cumulative total turnout at the given time and exclude pre-poll, postal and home visit voting. (Some tables are incomplete as the information was not recorded at the given time.)
Grouville
Senators | Connétable | Deputy | Referendum | |
10:00am | 249 | – | – | 251 |
12:00pm | 497 | – | – | 503 |
2:00pm | X | – | – | X |
4:00pm | X | – | – | X |
6:00pm | X | – | – | X |
8:00pm | X | – | – | X |
St Brelade No. 1
Senators | Connétable | Deputy | Referendum | |
10:00am | 162 | – | 161 | 160 |
12:00pm | 335 | – | 334 | 329 |
2:00pm | 429 | – | 428 | 423 |
4:00pm | 598 | – | 635 | 606 |
6:00pm | 846 | – | 854 | 829 |
8:00pm | 1051 | – | 1065 | 1031 |
St Brelade No. 2
Senators | Connétable | Deputy | Referendum | |
10:00am | 278 | – | 280 | 276 |
12:00pm | 632 | – | 631 | 627 |
2:00pm | 875 | – | 876 | 873 |
4:00pm | 1183 | – | 1186 | 1180 |
6:00pm | 1659 | – | 1663 | 1621 |
8:00pm | 2181 | – | 2189 | 2149 |
St Clement
Senators | Connétable | Deputy | Referendum | |
10:00am | 300 | – | 302 | 299 |
12:00pm | 501 | – | 505 | 498 |
2:00pm | 834 | – | 836 | 828 |
4:00pm | 1093 | – | 1095 | 1024 |
6:00pm | 1350 | – | 1349 | 1350 |
8:00pm | X | – | X | X |
St Helier District No. 1
Senators | Connétable | Deputy | Referendum | |
10:00am | 137 | – | 134 | 132 |
12:00pm | 321 | – | 316 | 305 |
2:00pm | X | – | X | X |
4:00pm | X | – | X | X |
6:00pm | X | – | X | X |
8:00pm | 1432 | – | 1437 | 1393 |
St Helier District No. 2
Senators | Connétable | Deputy | Referendum | |
10:00am | X | – | X | X |
12:00pm | 233 | – | 236 | 225 |
2:00pm | 374 | – | 346 | 344 |
4:00pm | 526 | – | 523 | 492 |
6:00pm | 760 | – | 651 | 720 |
8:00pm | X | – | X | X |
St Helier District No. 3
Senators | Connétable | Deputy | Referendum | |
10:00am | 194 | – | 195 | 189 |
12:00pm | 404 | – | 405 | 386 |
2:00pm | 586 | – | 588 | 561 |
4:00pm | 770 | – | 772 | 705 |
6:00pm | X | – | X | X |
8:00pm | X | – | X | X |
St Helier District No. 4
Senators | Connétable | Deputy | Referendum | |
10:00am | 90 | – | 89 | 85 |
12:00pm | 199 | – | 197 | 191 |
2:00pm | 283 | – | 285 | 275 |
4:00pm | X | – | X | X |
6:00pm | X | – | X | X |
8:00pm | X | – | X | X |
St John
Senators | Connétable | Deputy | Referendum | |
10:00am | 108 | – | – | 108 |
12:00pm | 222 | – | – | 222 |
2:00pm | 289 | – | – | 289 |
4:00pm | 408 | – | – | 408 |
6:00pm | 592 | – | – | 592 |
8:00pm | 820 | – | – | 820 |
St Lawrence
Senators | Connétable | Deputy | Referendum | |
10:00am | 157 | – | – | 156 |
12:00pm | 379 | – | – | 375 |
2:00pm | 549 | – | – | X |
4:00pm | X | – | – | X |
6:00pm | 946 | – | – | 916 |
8:00pm | X | – | – | X |
St Martin
Senators | Connétable | Deputy | Referendum | |
10:00am | 148 | – | – | 141 |
12:00pm | 348 | – | – | 338 |
2:00pm | 521 | – | – | 505 |
4:00pm | 688 | – | – | 667 |
6:00pm | 932 | – | – | 900 |
8:00pm | 1213 | – | – | 1179 |
St Mary
Senators | Connétable | Deputy | Referendum | |
10:00am | 100 | 100 | 100 | 100 |
12:00pm | 186 | 186 | 186 | 186 |
2:00pm | 255 | 254 | 255 | 255 |
4:00pm | 342 | 347 | 346 | 345 |
6:00pm | 444 | 450 | 449 | 445 |
8:00pm | X | X | X | X |
St Ouen
Senators | Connétable | Deputy | Referendum | |
10:00am | 193 | – | 194 | 192 |
12:00pm | 420 | – | 423 | 418 |
2:00pm | 666 | – | 672 | 665 |
4:00pm | 851 | – | 858 | 847 |
6:00pm | X | – | X | X |
8:00pm | X | – | X | X |
St Peter
Senators | Connétable | Deputy | Referendum | |
10:00am | 271 | – | 274 | 272 |
12:00pm | 412 | – | 418 | 414 |
2:00pm | 572 | – | 577 | 577 |
4:00pm | 780 | – | 785 | 781 |
6:00pm | 1150 | – | 1152 | 1144 |
8:00pm | X | – | X | X |
St Saviour District No.1
Senators | Connétable | Deputy | Referendum | |
10:00am | 130 | – | 136 | 131 |
12:00pm | 307 | – | 338 | 305 |
2:00pm | 445 | – | 478 | 443 |
4:00pm | 668 | – | 607 | 567 |
6:00pm | X | – | X | X |
8:00pm | X | – | X | X |
St Saviour District No.2
Senators | Connétable | Deputy | Referendum | |
10:00am | 127 | – | 128 | 125 |
12:00pm | 276 | – | 275 | 266 |
2:00pm | 398 | – | 398 | 392 |
4:00pm | 514 | – | 515 | 508 |
6:00pm | X | – | X | X |
8:00pm | X | – | X | X |
St Saviour District No.3
Senators | Connétable | Deputy | Referendum | |
10:00am | 100 | – | – | 98 |
12:00pm | 197 | – | – | 193 |
2:00pm | 309 | – | – | 300 |
4:00pm | 410 | – | – | 400 |
6:00pm | X | – | – | X |
8:00pm | X | – | – | X |
Trinity
Senators | Connétable | Deputy | Referendum | |
10:00am | 145 | – | 145 | 145 |
12:00pm | 340 | – | 340 | 340 |
2:00pm | 477 | – | 477 | 477 |
4:00pm | 633 | – | 633 | 633 |
6:00pm | 810 | – | 810 | 810 |
8:00pm | X | – | X | X |