| Electoral District | Number of people | Number of people aged 16 and over | Number of people of voting age as percent of total population | Number of Deputies | Population per Deputy | Number of people of voting age per Deputy | Number of registered voters | Percent of voting age registered voters | Percent of population registered to vote | Number of votes cast | Percent of registered voters who voted | Percent of voting age who voted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grouville and St Martin | 9,349 | 7,821 | 83.66 | 3 | 3,116 | 2,607 | 6,446 | 82.42 | 68.9 | 3,317 | 51.46 | 42.41 |
| St Brelade | 11,012 | 9,353 | 84.93 | 4 | 2,753 | 2,338 | 8,038 | 85.94 | 73.0 | 3,142 | 39.09 | 33.59 |
| St Clement | 9,925 | 8,109 | 81.70 | 4 | 2,481 | 2,027 | 6,173 | 76.13 | 62.2 | 2,480 | 40.17 | 30.58 |
| St Helier Central | 12,506 | 10,945 | 87.52 | 5 | 2,501 | 2,189 | 5,284 | 48.28 | 42.3 | 1,541 | 29.16 | 14.08 |
| St Helier North | 12,135 | 10,077 | 83.04 | 4 | 3,034 | 2,519 | 6,496 | 64.46 | 53.5 | 2,356 | 36.27 | 23.38 |
| St Helier South | 11,181 | 9,714 | 86.88 | 4 | 2,795 | 2,429 | 5,020 | 51.68 | 44.9 | 1,744 | 34.74 | 17.95 |
| St John, St Lawrence and Trinity | 11,967 | 9,919 | 82.89 | 4 | 2,992 | 2,480 | 8,002 | 80.67 | 66.9 | 3,787 | 47.33 | 38.18 |
| St Mary, St Ouen and St Peter | 11,288 | 9,481 | 83.99 | 4 | 2,822 | 2,370 | 7,573 | 79.88 | 67.1 | 3,691 | 48.74 | 38.93 |
| St Saviour | 13,904 | 11,372 | 81.79 | 5 | 2,781 | 2,274 | 7,669 | 67.44 | 55.2 | 3,276 | 42.72 | 28.81 |
| Total | 103,267 | 86,791 | 84.05 | 37 | 2,791 | 2,346 | 60,701 | 69.94 | 58.8 | 25,334 | 41.74 | 29.19 |
Grouville and St Martin
| Candidate name | Votes at Grouville Parish Hall | Votes at St Martin's Public Hall | Total |
|---|---|---|---|
| Binet, Rose | 875 | 606 | 1481 |
| De Faye, Guy | 336 | 155 | 491 |
| Labey, Carolyn | 1218 | 763 | 1981 |
| Le Claire, Philip | 476 | 316 | 792 |
| Luce, Steve | 876 | 740 | 1616 |
| Sangan, Piers | 833 | 474 | 1307 |
St Brelade
| Candidate name | Total |
|---|---|
| Bailey, Steve | 662 |
| Busch, Karl | 162 |
| Corbett, James | 421 |
| Jones, Nigel | 888 |
| Miles, Helen | 2370 |
| Pallett, Steve | 1328 |
| Renouf, Jonathan | 1782 |
| Scott, Moz | 1783 |
| Tadier, Montford | 1503 |
St Clement
| Candidate name | Total |
|---|---|
| Addison, Ken | 929 |
| Ash, Lindsay | 779 |
| Bailhache, Philip | 1251 |
| Boleat, Sir Mark | 721 |
| Curtis, Alex | 1485 |
| Ward, Barbara | 1415 |
| Wilson, Karen | 979 |
St Helier Central
| Candidate name | Votes at Rouge Bouillon | Votes at Springfield | Total |
|---|---|---|---|
| Alves, Carina | 450 | 511 | 961 |
| Baker, John | 247 | 277 | 524 |
| Curtis, Catherine | 399 | 448 | 847 |
| Feltham, Lyndsay | 406 | 461 | 867 |
| Kilbey, Neil | 236 | 200 | 436 |
| Southern, Geoff | 328 | 406 | 734 |
| Tanguy, Chris | 211 | 219 | 430 |
| Wallman, Julie | 176 | 182 | 358 |
| Ward, Rob | 444 | 493 | 937 |
St Helier North
| Candidate name | Votes at First Tower School | Votes at the Badminton Centre | Total |
|---|---|---|---|
| Ahier, Steve | 306 | 693 | 999 |
| Andrews, Max | 382 | 754 | 1136 |
| Gardiner, Inna | 534 | 1131 | 1665 |
| Le Hegarat, Mary | 374 | 894 | 1268 |
| Pointon, Trevor | 206 | 450 | 656 |
| Romeril, Phil | 235 | 502 | 737 |
| Vibert, Ted | 134 | 310 | 444 |
St Helier South
| Candidate name | Total |
|---|---|
| Coles, Tom | 713 |
| Hopkins, Chris | 247 |
| Jeune, Angela | 277 |
| Labey, Russell | 591 |
| Le Cornu, Nick | 418 |
| Luce, Jo | 220 |
| Manning, Bernie | 276 |
| Martin, Judy | 496 |
| Mézec, Sam | 955 |
| Porée, Beatriz | 679 |
| Warr, David | 616 |
St John, St Lawrence and Trinity
| Candidate name | Votes at St John Parish Hall | Votes at St Lawrence Parish Hall | Votes at Trinity Youth Centre | Total |
|---|---|---|---|---|
| Guida, Gregory | 276 | 573 | 317 | 1166 |
| Howell, Andy | 511 | 607 | 604 | 1722 |
| Jeune, Hilary | 832 | 1075 | 694 | 2601 |
| Le Fondre, John | 230 | 528 | 239 | 997 |
| Millar, Elaine | 647 | 882 | 712 | 2241 |
| Morel, Kirsten | 773 | 1204 | 711 | 2688 |
| Raymond, Hugh | 90 | 147 | 184 | 421 |
| Venturini, Mary | 319 | 341 | 265 | 925 |
St Mary, St Ouen, St Peter
| Candidate name | Votes at St Mary's Parish Hall | Votes at St Ouen's Parish Hall | Votes at St Peter's Parish Hall | Total |
|---|---|---|---|---|
| Benn, David | 211 | 420 | 422 | 1053 |
| Evans, Helen | 176 | 397 | 477 | 1050 |
| Farnham, Lyndon | 234 | 471 | 396 | 1101 |
| Gorst, Ian | 453 | 962 | 793 | 2208 |
| Huelin, Rowland | 201 | 374 | 450 | 1025 |
| Moore, Kristina | 548 | 1038 | 1144 | 2730 |
| Stephenson, Lucy | 437 | 909 | 893 | 2239 |
St Saviour
| Candidate name | Total |
|---|---|
| Binet, Tom | 1541 |
| Channing, Jonathan | 606 |
| Cornick, Lee | 693 |
| Doublet, Louise | 1272 |
| Ferey, Malcolm | 1320 |
| Kovacs, Raluca | 1032 |
| Macon, Jeremy | 411 |
| O'Keeffe, Mary | 590 |
| Ozouf, Philip | 1000 |
| Pamplin, Kevin | 567 |
| Walton, Sophie | 770 |
| Webb, Suzanne | 946 |
Grouville Constable
| Candidate name | Votes |
|---|---|
| Howard, Sarah | 903 |
| Labey, Mark | 975 |
St Brelade Constable
| Candidate name | Votes |
|---|---|
| Jackson, Mike | 2333 |
| None of the candidates | 882 |
St Clement Constable
| Candidate name | Votes |
|---|---|
| Troy, Marcus | 2039 |
| None of the candidates | 291 |
St Helier Constable
| Candidate name | Votes |
|---|---|
| Crowcroft, Simon | 3110 |
| Le Chevalier, Mark | 2166 |
St John Constable
| Candidate name | Votes |
|---|---|
| Jehan, Andy | 1080 |
| None of the candidates | 44 |
St Lawrence Constable
| Candidate name | Votes |
|---|---|
| Joseph, Emily | 633 |
| Mezbourian, Deidre | 934 |
St Martin Constable
| Candidate name | Votes |
|---|---|
| Shenton-Stone, Karen | 1119 |
| None of the candidates | 62 |
St Mary
| Candidate name | Votes |
|---|---|
| Fennell, Mike | 317 |
| Johnson, David | 400 |
St Ouen
| Candidate name | Votes |
|---|---|
| Honeycombe, Richard | 955 |
| None of the candidates | 443 |
Download statistics here
Please note, there is a discrepancy between the ’22 Election Results (published on Election Day by the States Greffe) and Electoral Statistics (created by Statistics Jersey).
The figures the States Greffe started with (60,701) compared with Election Day (60,678) is a total of 23, which is believed to be linked to deaths and people leaving the Island.
You can head to the News section of Vote,je for a further breakdown of the results, including register voter numbers.