Vote.je is the official guide to voting and standing for election to the States Assembly – Jersey’s elected parliament.
Here you’ll find everything you need to know about voting and standing for election on 22 June ’22.
Here you’ll find everything you need to know about voting and standing for election on 22 June ’22.
Keep up-to-date with the Election '22 results right here on Vote.je tonight to find out who your new States Members are for 2022 - 2026. Please note, this page will be updated as the votes are counted.
Candidate Name | Party / Independent | Elected / Not Elected | Vote count |
Benn, David | Jersey Liberal Conservatives | Not Elected | 1053 |
Evans, Helen | Reform Jersey | Not Elected | 1050 |
Farnham, Lyndon | Independent | Elected | 1101 |
Gorst, Ian | Independent | Elected | 2208 |
Huelin, Rowland | Jersey Alliance | Not Elected | 1025 |
Moore, Kristina | Independent | Elected | 2730 |
Stephenson, Lucy | Independent | Elected | 2239 |
Candidate Name | Party / Independent | Elected / Not Elected | Vote count |
Bailey, Steve | Progress Party | Not Elected | 662 |
Busch, Karl | Independent | Not Elected | 162 |
Corbett, James | Jersey Alliance | Not Elected | 421 |
Jones, Nigel | Reform Jersey | Not Elected | 888 |
Miles, Helen | Independent | Elected | 2370 |
Pallett, Steve | Progress Party | Not Elected | 1328 |
Renouf, Jonathan | Independent | Elected | 1782 |
Scott, Moz | Independent | Elected | 1785 |
Tadier, Monty | Reform Jersey | Elected | 1503 |
Candidate Name | Party / Independent | Elected / Not Elected | Vote count |
Guida, Gregory | Jersey Alliance | Not Elected | 1166 |
Howell, Andy | Independent | Elected | 1722 |
Jeune, Hilary | Independent | Elected | 2601 |
Le Fondré, John Alexander Nicholas | Jersey Alliance | Not Elected | 997 |
Millar, Elaine | Independent | Elected | 2241 |
Morel, Kirsten | Independent | Elected | 2688 |
Raymond, Hugh | Jersey Alliance | Not Elected | 421 |
Venturini, Mary | Independent | Not Elected | 925 |
Candidate Name | Party / Independent | Elected / Not Elected | Vote count |
Ahier, Steve | Independent | Elected | 999 |
Andrews, Max | Independent | Elected | 1136 |
Gardiner, Inna | Independent | Elected | 1665 |
Le Hegarat, Mary Rose | Independent | Elected | 1268 |
Pointon, Trevor | Reform Jersey | Not Elected | 656 |
Romeril, Phil | Jersey Alliance | Not Elected | 737 |
Vibert, Ted | Jersey Alliance | Not Elected | 444 |
Candidate Name | Party / Independent | Elected / Not Elected | Vote count |
Alves, Carina | Reform Jersey | Elected | 961 |
Baker, John | Independent | Not Elected | 524 |
Curtis, Catherine | Reform Jersey | Elected | 847 |
Feltham, Lyndsay | Reform Jersey | Elected | 836 |
Kilbey, Neil | Independent | Not Elected | 436 |
Southern, Geoff | Reform Jersey | Elected | 734 |
Tanguy, Chris | Jersey Alliance | Not Elected | 430 |
Wallman, Julie | Jersey Liberal Conservatives | Not Elected | 358 |
Ward, Rob | Reform Jersey | Elected | 937 |
Candidate Name | Party / Independent | Elected / Not Elected | Vote count |
Coles, Tom | Reform Jersey | Elected | 713 |
Hopkins, Chris | Independent | Not Elected | 247 |
Jeune, Angela Elizabeth | Jersey Liberal Conservatives | Not Elected | 277 |
Labey, Russell | Independent | Not Elected | 591 |
Le Cornu, Nick | Independent | Not Elected | 418 |
Luce, Jo | Jersey Alliance | Not Elected | 220 |
Manning, Bernie | Independent | Not Elected | 276 |
Martin, Judy | Independent | Not Elected | 496 |
Mézec, Sam | Reform Jersey | Elected | 955 |
Porée, Beatriz | Reform Jersey | Elected | 679 |
Warr, David | Independent | Elected | 616 |
Candidate Name | Party / Independent | Elected / Not Elected | Vote count |
Binet, Tom | Independent | Elected | 1541 |
Channing, Jonathan | Independent | Not Elected | 606 |
Cornick, Lee | Independent | Not Elected | 693 |
Doublet, Louise | Independent | Elected | 1272 |
Ferey, Malcolm Ross | Jersey Liberal Conservatives | Elected | 1320 |
Kovacs, Raluca | Reform Jersey | Elected | 1032 |
Maçon, Jeremy | Independent | Not Elected | 411 |
O’Keeffe, Mary | Jersey Alliance | Not Elected | 590 |
Ozouf, Philip | Independent | Elected | 1000 |
Pamplin, Kevin | Independent | Not Elected | 567 |
Walton, Sophie | Progress Party | Not Elected | 770 |
Webb, Suzanne | Independent | Not Elected | 946 |
Candidate Name | Party / Independent | Elected / Not Elected | Vote count |
Addison, Ken | Reform Jersey | Not Elected | 929 |
Ash, Lindsay | Jersey Alliance | Not Elected | 779 |
Bailhache, Philip | Jersey Liberal Conservatives | Elected | 1251 |
Boleat , Sir Mark | Jersey Alliance | Not Elected | 721 |
Curtis, Alex | Independent | Elected | 1485 |
Ward, Barbara | Independent | Elected | 1415 |
Wilson, Karen | Independent | Elected | 979 |
Candidate Name | Party / Independent | Elected / Not Elected | Vote count |
Binet, Rose | Independent | Elected | 1481 |
De Faye, Guy | Independent | Not Elected | 491 |
Labey, Carolyn | Independent | Elected | 1981 |
Le Claire, Philip | Jersey Alliance | Not Elected | 792 |
Luce, Steve | Progress Party | Elected | 1616 |
Sangan, Piers | Independent | Not Elected | 1307 |
St Mary: David Johnson: 400 votes in favour
St Ouen: Richard Honeycombe: 955 votes in favour
St Peter: Richard Vibert: 1150 votes in favour
St Brelade: Mike Jackson 2,333 votes in favour
St John: Andy Jehan: 1080 votes in favour
St Lawrence: Deidre Mezbourian: 934 votes in favour
Trinity: Philip Le Sueur: 736 votes in favour
St Helier: Simon Crowcroft: 3110 votes in favour
St Saviour: Kevin Lewis: 1552 votes in favour
St Clement: Marcus Troy 2039 votes in favour
Grouville: Mark Labey: 975 votes in favour
St Martin: Karen Shenton Stone: 1119 votes in favour
We are aware that some households have been delivered the wrong constituency booklet by Jersey Post. To check your constituency, simply click the button below, enter your postcode, select your address from the drop-down list and you will find your constituency, the full list of Deputies and Connétables candidates in your constituency, how many candidates you can vote for and the polling station to use on 22 June '22.
If you live in a constituency where there is more than one polling station, please use the constituency finder to find the polling station specific to your address.
Parish / constituency | Polling station location |
St Ouen |
|
St Mary |
|
St Peter |
|
St Brelade |
*Please use the polling station you used in the 2018 election. Your polling station has not changed. |
St John |
|
St Lawrence |
|
Trinity |
|
St Helier North |
|
St Helier Central |
|
St Helier South |
|
St Saviour |
*Please use the polling station you used in the 2018 election. Your polling station has not changed. |
St Clement |
|
Grouville |
|
St Martin |
|
If you are in receipt of a Postal Vote ballot, the sooner you are able to return the ballot to the Judicial Greffe, the smoother the voting process will be for those administering the votes. The information around Postal Voting encourages you to return your Postal Votes by the 17 June 2022 for that very reason. However, the most important point is that your votes are received and counted.
All Postal Votes received at the Judicial Greffe by no later than 12 noon on the 22 June 2022 will be passed on to the Returning Officer at your allocated Polling Station and included in the count.
If you have received a postal vote and will not be able to return it in the post to the Judicial Greffe by noon on the 22 June 2022, you can take your Ballot paper to your allocated Polling Station on polling day. You will need to tell the officers at the Polling Station that you are a postal vote candidate and, if the Returning Officer is satisfied that it is appropriate, we will be allowed to vote using your postal Ballot paper.
Election Day is just around the corner. Whether you're voting by post, at pre-poll or on Election Day, please head to our 'how to vote' page for all the information you need to be able to cast your vote on 22 June '22.
All of the 9 constituencies are listed below and include everything you need to be able to vote.
Each constituency page includes:
18 May
1 June
Early June
13 – 17 June
15 June at 12.00pm (noon)
17 June at 12.00pm (noon)
June
22 June
27 June
27 June at 5.00pm
30 June
5 July
11 – 12 July
19 – 21 July
Your name and email address will be held securely by the States Greffe and used only for the purpose of sharing election updates.